| Class: | ran_slice_candidate_h |
|---|---|
| Assembly: | lib.scheduler.slicing |
| File(s): | ../lib/scheduler/slicing/ran_slice_candidate.h |
| Tag: | 73988c2d5b6e398490ce85ecd325af33ef186bed |
| Covered lines: | 11 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 12 |
| Total lines: | 52 |
| Line coverage: | 91.6% |
| Covered branches: | 19 |
|---|---|
| Total branches: | 30 |
| Branch coverage: | 63.3% |
Feature is only available for sponsors
Upgrade to PRO versionFile '../lib/scheduler/slicing/ran_slice_candidate.h' does not exist (any more).