| Class: | complex_exponential_table_h |
|---|---|
| Assembly: | include.ocudu.phy.support |
| File(s): | ../include/ocudu/phy/support/complex_exponential_table.h |
| Tag: | c446f5d6ab2fe936ab6d75d04a5f4b12cb692bf7 |
| Covered lines: | 16 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 20 |
| Total lines: | 77 |
| Line coverage: | 80% |
| Covered branches: | 5 |
|---|---|
| Total branches: | 14 |
| Branch coverage: | 35.7% |
Feature is only available for sponsors
Upgrade to PRO versionFile '../include/ocudu/phy/support/complex_exponential_table.h' does not exist (any more).